36.01Dec 18, 2025 EOD
| Central Bank of India | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532885 | NSE Symbol: | CENTRALBK | P/E(TTM): | 7.46 |
| ISIN Demat: | INE483A01010 | Div & Yield%: | 0.52 | EPS(TTM): | 4.83 |
| Book Value(₹): | 37.68 | Market Cap(₹Cr.): | 32,594.10 | Face Value(₹): | 10.00 |
| Central Bank of India | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 532885 | |
| NSE Symbol: | CENTRALBK | |
| P/E(TTM): | 7.46 | |
| ISIN Demat: | INE483A01010 | |
| Div & Yield%: | 0.52 | |
| EPS(TTM): | 4.83 | |
| Book Value(₹): | 37.68 | |
| Market Cap(₹Cr.): | 32,594.10 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
36.01Dec 18, 2025 EOD |
36.020000000000003Dec 18, 2025 EOD |
| Today's Change(₹) |
0.08 (0.22 %) |
0.07 (0.19 %) |
| Open(₹) |
35.99
|
35.94
|
| Prev Close(₹) |
35.93
|
35.95
|
| Volume |
382053
|
4961235
|
| Today's Range(₹) |
36.09 - 35.40
|
36.10 - 35.40
|
| 52-Week Range(₹) |
57.05 - 35.40
|
57.05 - 32.75
|
| Buy(Size) |
0.00 (x 0)
|
36.020000000000003(x 4454)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|